Sizing Guide
TOPS
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| Small | < 36 | < 31 | < 33 |
| Medium | 37 – 41 | 32 – 34 | 34 – 37 |
| Large | 42 – 44 | 34 – 37 | 37 – 40 |
| Extra Large | 45 – 48 | 38 – 40 | 40 – 43 |
BOTTOMS
| Size | Waist (inches) | Inside Leg (inches) |
|---|---|---|
| Small | < 31 | 30 |
| Medium | 32 – 34 | 31 |
| Large | 34 – 38 | 32 |
| Extra Large | 38 – 42 | 33 |
